Not only clean but new. Every car must have access to continuous inspection. Safe travel is ensured for all.
Not only the driver are all licensed, they must be expertise in all the streets of Bangkok route and well-trained with many years experience.
Easy Online Reservation System with Instant Confirmation
We select only the best team to serve you. Our future depends on the past.
Distance | Destination |
Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Executive |
Electic MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
130 km. | Kanchanaburi - Bangkok | $ 86 | $ 100 | $ 100 | $ 100 | n/a | n/a | $ 115 | n/a | n/a | n/a | n/a | n/a | n/a |
130 km. | Kanchanaburi - Bangkok Don Mueang Airport | $ 86 | $ 100 | $ 100 | $ 100 | n/a | n/a | $ 115 | n/a | n/a | n/a | n/a | n/a | n/a |
130 km. | Kanchanaburi - Bangkok Suvarnabhumi Airport | $ 86 | $ 100 | $ 100 | $ 100 | n/a | n/a | $ 115 | n/a | n/a | n/a | n/a | n/a | n/a |
Distance | Destination |
Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Executive |
Electic MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
4 Hrs | 04 Hours: Private Car Rental with Driver & Fuel (Max 250 Km.) | $ 63 | $ 75 | $ 75 | $ 75 | $ 215 | $ 287 | $ 92 | $ 144 | $ 215 | $ 287 | $ 345 | $ 574 | $ 804 |
6 Hrs | 06 Hours: Private Car Rental with Driver & Fuel (Max 300 Km.) | $ 95 | $ 112 | $ 112 | $ 112 | $ 258 | $ 431 | $ 138 | $ 195 | $ 258 | $ 459 | $ 517 | $ 861 | $ 1,091 |
8 Hrs | 08 Hours: Private Car Rental with Driver & Fuel (Max 350 Km.) | $ 121 | $ 144 | $ 144 | $ 144 | $ 345 | $ 574 | $ 172 | $ 230 | $ 345 | $ 574 | $ 603 | $ 1,005 | $ 1,436 |
10 Hrs | 10 Hours: Private Car Rental with Driver & Fuel (Max 400 Km.) | $ 151 | $ 179 | $ 179 | $ 179 | $ 431 | $ 718 | $ 215 | $ 273 | $ 431 | $ 689 | $ 775 | $ 1,292 | $ 1,866 |
Distance | Destination |
Car & SUV | Limousine | MPV/Van | BUS/Coach | |||||||||
Standard |
Executive |
Family |
Electric |
Premium |
Luxury |
Executive |
Electic MPV |
Premium |
Luxury |
Minibus |
Mid-sized |
Group Bus |
||
1 Day | 01 Day: Private Car Rental with Driver & Fuel (Max 350 Km./Day) | $ 121 | $ 144 | $ 144 | $ 144 | $ 345 | $ 574 | $ 172 | $ 287 | $ 345 | n/a | $ 603 | $ 1,005 | $ 1,436 |
7 Days | 07 Day: Private Car Rental with Driver & Fuel (Max 350 Km./Day) | $ 718 | $ 861 | $ 861 | $ 861 | $ 2,412 | $ 4,020 | $ 1,148 | $ 2,010 | $ 2,412 | n/a | n/a | n/a | n/a |
15 Days | 15 Day: Private Car Rental with Driver & Fuel (Max 350 Km./Day) | $ 1,436 | $ 1,723 | $ 1,723 | $ 1,723 | $ 5,168 | $ 8,613 | $ 2,440 | $ 4,307 | $ 5,168 | n/a | n/a | n/a | n/a |
30 Days | 30 Day: Private Car Rental with Driver & Fuel (Max 350 Km./Day) | $ 2,440 | $ 2,871 | $ 2,871 | $ 2,871 | $ 10,049 | $ 17,227 | $ 4,307 | $ 8,470 | $ 10,049 | n/a | n/a | n/a | n/a |
4.63/5 109 Ratings |
Enter your pickup and dropoff locations and tell us your desired pickup date/time.
You will be presented with a list of our different car options and their price.
Select your payment method, add voucher code, and finalize your booking.
You will shortly receive your booking confirmation, along with all information to your e-mail